Open-source desktop tool to convert, edit and clean routes, tracks and waypoints. Offline. Private. No account.
100+ readers, dozens of writers. Garmin, TomTom, Google Earth, Komoot, Strava, OSM — and the obscure ones too.
Trim, simplify, merge, reverse. Elevation fix-up from SRTM. Snap to roads via BRouter.
Runs on your machine. Tracks never leave the desktop. No account, no telemetry by default.

Plan, reorder and re-route between waypoints. Calculate distance and time, export to your GPS or app.
Plan, reorder and re-route between waypoints. Calculate distance and time, export to your GPS or app.
Inspect, clean and simplify recorded tracks. Fix noisy GPS points, recompute elevation from SRTM.
Manage waypoint lists and photo geotags. Edit names and descriptions, convert categories across vendors.
114 read formats, extracted from NavigationFormatRegistry.
| Format | Extension | Category | Class |
|---|---|---|---|
| Navigon Mobile Navigator URL | .txt | Nav | NmnUrlFormat |
| Google Maps URL | .url | Web | GoogleMapsUrlFormat |
| Kurviger URL | .url | Web | KurvigerUrlFormat |
| MotoPlaner URL | .url | Web | MotoPlanerUrlFormat |
| GeoHack URL | .url | Web | GeoHackUrlFormat |
| URL Reference | .url | Web | UrlFormat |
| NMEA 0183 Sentences | .nmea | Logger | NmeaFormat |
| Map&Guide Tourenplaner 2008/2009 | .bcr | Nav | MTP0809Format |
| Map&Guide Tourenplaner 2006/2007 | .bcr | Nav | MTP0607Format |
| Tom Tom 9.5 Route | .itn | Nav | TomTom95RouteFormat |
| Tom Tom 5 Route | .itn | Nav | TomTom5RouteFormat |
| iGO8 Route | .kml | Map | Igo8RouteFormat |
| Google Earth 5 | .kml | Map | Kml22Format |
| Google Earth 5 Compressed | .kmz | Map | Kmz22Format |
| Google Earth 4.2 | .kml | Map | Kml22BetaFormat |
| Google Earth 4.2 Compressed | .kmz | Map | Kmz22BetaFormat |
| Google Earth 4 | .kml | Map | Kml21Format |
| Google Earth 4 Compressed | .kmz | Map | Kmz21Format |
| Google Earth 3 | .kml | Map | Kml20Format |
| Google Earth 3 Compressed | .kmz | Map | Kmz20Format |
| GPS Exchange Format 1.1 | .gpx | GPS | Gpx11Format |
| GPS Exchange Format 1.0 | .gpx | GPS | Gpx10Format |
| Navigon Mobile Navigator 7 | .freshroute | Nav | Nmn7Format |
| Navigon Mobile Navigator 6 Favorites | .storage | Nav | Nmn6FavoritesFormat |
| Navigon Mobile Navigator 6 | .rte | Nav | Nmn6Format |
| Navigon Mobile Navigator 5 | .rte | Nav | Nmn5Format |
| Navigon Mobile Navigator 4 | .rte | Nav | Nmn4Format |
| GPS Tuner | .trk | Logger | GpsTunerFormat |
| Haicom Logger | .csv | Logger | HaicomLoggerFormat |
| CoPilot 7 | .trp | Nav | CoPilot7Format |
| CoPilot 9 | .trp | Nav | CoPilot9Format |
| CoPilot 8 | .trp | Nav | CoPilot8Format |
| CoPilot 6 | .trp | Nav | CoPilot6Format |
| Route 66 POI | .csv | Logger | Route66Format |
| Kompass | .tk | Logger | KompassFormat |
| Glopus | .tk | Logger | GlopusFormat |
| Columbus GPS Type 1 | .csv | Logger | ColumbusGpsType1Format |
| Columbus GPS Type 2 | .csv | Logger | ColumbusGpsType2Format |
| Qstarz BT-Q1000 | .csv | Logger | QstarzQ1000Format |
| i-Blue 747 | .csv | Logger | Iblue747Format |
| Sygic POI ASCII | .txt | Logger | SygicAsciiFormat |
| Sygic POI Unicode | .txt | Logger | SygicUnicodeFormat |
| MagicMaps Tour | .pth | Map | MagicMapsPthFormat |
| GoPal 7 Route | .xml | Nav | GoPal7RouteFormat |
| GoPal 5 Route | .xml | Nav | GoPal5RouteFormat |
| GoPal 3 Route | .xml | Nav | GoPal3RouteFormat |
| Top50 OVL ASCII | .ovl | Map | OvlFormat |
| Falk Navigator | .tour | Nav | TourFormat |
| ViaMichelin | .xvm | Nav | ViaMichelinFormat |
| MagicMaps Project | .ikt | Map | MagicMapsIktFormat |
| MagicMaps2Go | .txt | Map | MagicMaps2GoFormat |
| Magellan Explorist | .log | Logger | MagellanExploristFormat |
| Magellan Route | .rte | Logger | MagellanRouteFormat |
| Training Center Database 2 | .tcx | Cycling | Tcx2Format |
| Training Center Database 1 | .tcx | Cycling | Tcx1Format |
| Nokia Landmark Exchange | .lmx | Logger | NokiaLandmarkExchangeFormat |
| klickTel Routenplaner 2009 | .krt | Nav | KlickTelRouteFormat |
| Garmin Flight Plan | .fpl | Nav | GarminFlightPlanFormat |
| Wintec WBT-201 | .tk1 | Logger | WintecWbt201Tk1Format |
| Wintec WBT-201 | .tk2 | Logger | WintecWbt201Tk2Format |
| Columbus GPS Binary | .gps | Logger | ColumbusGpsBinaryFormat |
| Navilink | .sbp | Logger | NavilinkFormat |
| Navigon Cruiser | .cruiser | Nav | NavigonCruiserFormat |
| GoRider GPS | .rt | Logger | GoRiderGpsFormat |
| Kienzle GPS | .txt | Logger | KienzleGpsFormat |
| groundtrack vom SondenMonitor | .txt | Logger | GroundTrackFormat |
| Opel Navi 600/900 | .poi | Logger | OpelNaviFormat |
| Navigating POI-Warner | .asc | Nav | NavigatingPoiWarnerFormat |
| Navigon Mobile Navigator | .route | Nav | NmnRouteFormat |
| ape@map | .trk | Logger | ApeMapFormat |
| Photo | .jpg | Photo | PhotoFormat |
| Microsoft Excel 97-2008 | .xls | Data | MicrosoftExcel97Format |
| Microsoft Excel 2008 | .xlsx | Data | MicrosoftExcel2008Format |
| Garmin FIT | .fit | Cycling | FitFormat |
| GeoJSON | .json | Data | GeoJsonFormat |
| Microsoft Flight Simulator 2020 Flight Plan | .pln | Nav | MSFSFlightPlanFormat |
| ZIP Archive | .zip | Container | ZipFormat |
| Garmin MapSource 6.x | .gdb | GPS | GarminMapSource6Format |
| Garmin MapSource 5.x | .mps | GPS | GarminMapSource5Format |
| Tour Exchange Format | .tef | GPS | TourExchangeFormat |
| National Geographic Topo 3 | .tpo | GPS | NationalGeographicTopo3Format |
| Magellan MapSend | .wpt | GPS | MagellanMapSendFormat |
| Alan Map 500 Tracklog | .trl | Logger | AlanTrackLogFormat |
| Alan Map 500 Waypoints and Routes | .wpr | Nav | AlanWaypointsAndRoutesFormat |
| OziExplorer Route | .rte | Nav | OziExplorerRouteFormat |
| OziExplorer Track | .plt | Logger | OziExplorerTrackFormat |
| OziExplorer Waypoint | .wpt | POI | OziExplorerWaypointFormat |
| CompeGPS Data Route | .rte | Nav | CompeGPSDataRouteFormat |
| CompeGPS Data Track | .trk | Logger | CompeGPSDataTrackFormat |
| CompeGPS Data Waypoint | .wpt | POI | CompeGPSDataWaypointFormat |
| Garmin PCX5 | .wpt | GPS | GarminPcx5Format |
| Geocaching.com/EasyGPS | .loc | POI | GeoCachingFormat |
| GoPal Track | .trk | Nav | GoPalTrackFormat |
| Tom Tom POI | .ov2 | POI | TomTomPoiFormat |
| Holux M-241 Binary | .bin | GPS | HoluxM241BinaryFormat |
| FAI/IGC Flight Recorder Data | .igc | Logger | FlightRecorderDataFormat |
| Wintec WBT-202 | .tes | Logger | WintecWbt202TesFormat |
| CSV Comma | .csv | Data | CsvCommaFormat |
| CSV Semicolon | .csv | Data | CsvSemicolonFormat |
| Flightradar 24 | .csv | Data | Flightradar24Format |
| Columbus GPS Type 1 Garble | .csv | Logger | GarbleColumbusGpsType1Format |
| NMEA 0183 Garble | .nmea | Logger | GarbleNmeaFormat |
| Haicom Logger Garble | .csv | Logger | GarbleHaicomLoggerFormat |
| GPS Exchange Format Garble | .gpx | GPS | GarbleGpx10Format |
| Google Earth 4 Garble | .kml | Map | GarbleKml21Format |
| Google Earth 4 Little Endian Garble | .kml | Map | GarbleKml21LittleEndianFormat |
| Google Earth 4 Garble Compressed | .kmz | Map | GarbleKmz21Format |
| Google Earth 4 Little Endian Garble Compressed | .kmz | Map | GarbleKmz21LittleEndianFormat |
| Google Earth 4.2 Garble | .kml | Map | GarbleKml22BetaFormat |
| Google Earth 5 Garble | .kml | Map | GarbleKml22Format |
| Navilink Garble | .sbp | Logger | GarbleNavilinkFormat |
| Garmin POI | .gpi | POI | GarminPoiFormat |
| iGO8 Track | .trk | Logger | Igo8TrackFormat |
| Garmin POI Database | .xcsv | POI | GarminPoiDbFormat |
Java codebase, open since 2007. Read it, fork it, ship a patch.
GitHub →Find Place on the map via mapsforge POIs, one-decimal elevation, mapsforge 0.28.
Release notes →Download, install, convert. No account, no nag screen, no upsell.